Skip to content

Scenario: c2-degraded-comms

Command-and-control loop with intermittent LTE blackout. Exercises the InferenceFallback ladder: when the comms estimator reports DEGRADED or DENIED, cloud inference falls back to the local mock and the audit line records path=local_mock with the reason.

Run metadata

Field Value
profile jetson-agx-orin
tick budget 720
tick rate 0.0166667 Hz
name c2-degraded-comms
source scenarios/c2-degraded-comms.yaml

Fidelity

This run exercises the development-line subsystems and records the rest as defaults. See Fidelity for the legend.

Subsystem Substance Source
power filtered Li-ion + Peukert + SoC Kalman
apu filtered solar MPPT, fuel cell, vehicle, USB-C PD; per-source Kalman
thermal filtered two-state lumped model; per-channel Kalman
compute filtered load fraction + profile-driven draw curve; per-channel Kalman
storage filtered NAND wear + capacity accounting; per-channel Kalman
sensors filtered temp / humidity / baro authoritative ambient; multi-channel Kalman
position parametric dead reckoning + GNSS fix gating; EKF passthrough (full EKF is BL-026)
biometrics filtered HR / core temp / hydration / cognitive load with multi-channel Kalman
comms parametric per-link envelopes drive FSM each tick; particle filter is BL-030
inference parametric local-path with profile-derived latency / energy / capacity

Final state

  • mode: mission
  • operator: nominal
  • comms: denied
  • SoC: 82.013 %
  • APU offered: 0.0 W
  • fuel: 100.0 %

Series

Sparklines are over resampled buckets; high to the right is high value.

  • battery SoC: @@@@%%%%%%#####*******+++++======------......___
  • APU offered (W): ++++++++++++++++++++++++++++++++++++++++++++++++

Sampled snapshots

tick t (s) mode SoC % APU W fuel %
1 60 c2 99.976 0.000 100.000
12 720 c2 99.708 0.000 100.000
24 1440 c2 99.415 0.000 100.000
36 2160 c2 99.123 0.000 100.000
48 2880 degraded 98.830 0.000 100.000
60 3600 mission 98.537 0.000 100.000
72 4320 mission 98.243 0.000 100.000
84 5040 mission 97.950 0.000 100.000
96 5760 mission 97.656 0.000 100.000
108 6480 mission 97.362 0.000 100.000
120 7200 mission 97.067 0.000 100.000
132 7920 mission 96.773 0.000 100.000
144 8640 mission 96.478 0.000 100.000
156 9360 mission 96.182 0.000 100.000
168 10080 mission 95.887 0.000 100.000
180 10800 mission 95.591 0.000 100.000
192 11520 mission 95.295 0.000 100.000
204 12240 mission 94.999 0.000 100.000
216 12960 mission 94.703 0.000 100.000
228 13680 mission 94.406 0.000 100.000
240 14400 mission 94.109 0.000 100.000
252 15120 mission 93.812 0.000 100.000
264 15840 mission 93.515 0.000 100.000
276 16560 mission 93.217 0.000 100.000
288 17280 mission 92.919 0.000 100.000
300 18000 mission 92.621 0.000 100.000
312 18720 mission 92.322 0.000 100.000
324 19440 mission 92.023 0.000 100.000
336 20160 mission 91.724 0.000 100.000
348 20880 mission 91.425 0.000 100.000
360 21600 mission 91.126 0.000 100.000
372 22320 mission 90.826 0.000 100.000
384 23040 mission 90.526 0.000 100.000
396 23760 mission 90.225 0.000 100.000
408 24480 mission 89.925 0.000 100.000
420 25200 mission 89.624 0.000 100.000
432 25920 mission 89.323 0.000 100.000
444 26640 mission 89.021 0.000 100.000
456 27360 mission 88.720 0.000 100.000
468 28080 mission 88.418 0.000 100.000
480 28800 mission 88.115 0.000 100.000
492 29520 mission 87.813 0.000 100.000
504 30240 mission 87.510 0.000 100.000
516 30960 mission 87.207 0.000 100.000
528 31680 mission 86.904 0.000 100.000
540 32400 mission 86.600 0.000 100.000
552 33120 mission 86.296 0.000 100.000
564 33840 mission 85.992 0.000 100.000
576 34560 mission 85.688 0.000 100.000
588 35280 mission 85.383 0.000 100.000
600 36000 mission 85.078 0.000 100.000
612 36720 mission 84.773 0.000 100.000
624 37440 mission 84.467 0.000 100.000
636 38160 mission 84.162 0.000 100.000
648 38880 mission 83.855 0.000 100.000
660 39600 mission 83.549 0.000 100.000
672 40320 mission 83.242 0.000 100.000
684 41040 mission 82.936 0.000 100.000
696 41760 mission 82.628 0.000 100.000
708 42480 mission 82.321 0.000 100.000
720 43200 mission 82.013 0.000 100.000

Timeline

at_min action outcome
0 state_transition (trigger=c2) applied: mode -> c2
5 inference_request (prompt=status, path=auto) skipped: action 'inference_request' not yet wired (BL-014)
10 inject_comms_loss (link_id=lte, loss_pct=60) skipped: action 'inject_comms_loss' not yet wired (BL-014)
12 inference_request (prompt=status, path=auto) skipped: action 'inference_request' not yet wired (BL-014)
18 inject_comms_loss (link_id=lte, loss_pct=0) skipped: action 'inject_comms_loss' not yet wired (BL-014)
35 inject_comms_loss (link_id=lte, loss_pct=100) skipped: action 'inject_comms_loss' not yet wired (BL-014)
37 inference_request (prompt=fallback, path=auto) skipped: action 'inference_request' not yet wired (BL-014)
40 state_transition (trigger=degrade) applied: mode -> degraded
45 inference_request (prompt=still local?, path=auto) skipped: action 'inference_request' not yet wired (BL-014)
55 inject_comms_loss (link_id=lte, loss_pct=0) skipped: action 'inject_comms_loss' not yet wired (BL-014)
56 state_transition (trigger=recover, context={'thermal_headroom_c': 25, 'thermal_headroom_threshold_c': 5}) applied: mode -> mission

Artefacts